Bird house dimensions

 

You can use the following table as a guide. In the future, I will be posting more detailed plans for construction:

Bird

Hole diameter

(inches)

Hole height above floor

(inches)

Floor size

(inches)

Wall height

(inches)

Location

Height above ground

(feet)

American Kestrel 3 10 10 x 10 16 15 - 30
           
American robin open open 6 x 8 8 6 - 15
Barn owl 6 4 10 x 18 15 - 18 12 - 15
Barn Swallow open open 6 x 6 6 8 - 12
Bluebirds 1.5 6 5 x 5 8 6 - 10
Carolina Wren 1.5 4 - 6 4 x 4 6 - 8 6 - 10

Chickadee

1.25 6 4 x 4 8 6 - 15
Downy woodpecker 1.25 6 4 x 4 8 6 - 12
Hairy woodpecker 1.5 9 - 12 6 x 6 12-14 9 - 15
House wren 1.25 4 - 6 4 x 4 6-8 6 - 10
Red Breasted Nuthatch 1.25 6 4 x 4 8 6 - 15
Norther flicker 2.5 12 6 x 6 12 6 - 15
Red headed woodpecker 2 10 6 x 6 12 10 - 18
Screech owl 3 12 8 x 8 16 12 - 30
Song sparrow open open 6 x 6 6 1 - 3
Tufted titmouse 1.25 6 - 8 4 x 4 8 x 10 6 - 15
Tree swallow 1.5 6 5 x 5 8 6 - 9
White breasted Nuthatch 1.25 6 4 x 4 8 12 - 18
Wood duck 4 12 - 16 10 x 18 10 - 24 10 -20
           

Return to bird housing page